| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 30 | 19 | 6 | 5 | 55 - 29 | 63 | |
| 2 | Lincoln City | 30 | 18 | 7 | 5 | 52 - 30 | 61 | |
| 3 | Bolton | 31 | 15 | 10 | 6 | 41 - 29 | 55 | |
| 4 | Stockport County FC | 30 | 15 | 8 | 7 | 42 - 35 | 53 | |
| 5 | Huddersfield Town | 31 | 14 | 7 | 10 | 53 - 42 | 49 | |
| 6 | Bradford City | 29 | 14 | 7 | 8 | 37 - 33 | 49 | |
| 7 | Luton Town | 30 | 13 | 6 | 11 | 40 - 35 | 45 | |
| 8 | Wycombe Wanderers | 30 | 11 | 10 | 9 | 40 - 31 | 43 | |
| 9 | Stevenage FC | 29 | 11 | 9 | 9 | 31 - 30 | 42 | |
| 10 | Peterborough United | 30 | 13 | 2 | 15 | 43 - 40 | 41 | |
| 11 | Reading FC | 29 | 10 | 10 | 9 | 41 - 38 | 40 | |
| 12 | Mansfield Town | 28 | 10 | 9 | 9 | 36 - 30 | 39 | |
| 13 | Exeter City | 29 | 11 | 5 | 13 | 33 - 30 | 38 | |
| 14 | AFC Wimbledon | 29 | 11 | 5 | 13 | 32 - 38 | 38 | |
| 15 | Barnsley FC | 27 | 10 | 7 | 10 | 44 - 46 | 37 | |
| 16 | Plymouth Argyle | 30 | 11 | 4 | 15 | 37 - 46 | 37 | |
| 17 | Blackpool FC | 30 | 9 | 6 | 15 | 37 - 44 | 33 | |
| 18 | Leyton Orient | 30 | 9 | 6 | 15 | 40 - 49 | 33 | |
| 19 | Northampton Town | 30 | 9 | 6 | 15 | 29 - 39 | 33 | |
| 20 | Doncaster Rovers | 30 | 9 | 6 | 15 | 33 - 50 | 33 | |
| 21 | Burton Albion | 30 | 8 | 8 | 14 | 33 - 45 | 32 | |
| 22 | Wigan Athletic | 29 | 7 | 10 | 12 | 30 - 40 | 31 | |
| 23 | Rotherham United | 29 | 8 | 7 | 14 | 31 - 43 | 31 | |
| 24 | Port Vale FC | 28 | 5 | 7 | 16 | 22 - 40 | 22 |
Opprykk
Opprykkskvalifisering
Nedrykk