78'
1-0
84' (Str.)
2-0
| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 39 | 25 | 9 | 5 | 74 - 34 | 84 | |
| 2 | Cardiff City | 39 | 23 | 8 | 8 | 73 - 41 | 77 | |
| 3 | Bolton | 39 | 17 | 15 | 7 | 55 - 39 | 66 | |
| 4 | Bradford City | 39 | 19 | 8 | 12 | 49 - 44 | 65 | |
| 5 | Stockport County FC | 37 | 17 | 9 | 11 | 51 - 48 | 60 | |
| 6 | Stevenage FC | 38 | 17 | 9 | 12 | 41 - 38 | 60 | |
| 7 | Plymouth Argyle | 39 | 18 | 5 | 16 | 60 - 54 | 59 | |
| 8 | Reading FC | 39 | 15 | 13 | 11 | 57 - 51 | 58 | |
| 9 | Huddersfield Town | 39 | 16 | 9 | 14 | 59 - 51 | 57 | |
| 10 | Wycombe Wanderers | 39 | 15 | 11 | 13 | 55 - 43 | 56 | |
| 11 | Luton Town | 39 | 15 | 10 | 14 | 52 - 49 | 55 | |
| 12 | Peterborough United | 38 | 15 | 5 | 18 | 57 - 52 | 50 | |
| 13 | Barnsley FC | 37 | 13 | 11 | 13 | 59 - 60 | 50 | |
| 14 | AFC Wimbledon | 38 | 14 | 8 | 16 | 49 - 55 | 50 | |
| 15 | Mansfield Town | 37 | 12 | 13 | 12 | 47 - 41 | 49 | |
| 16 | Leyton Orient | 38 | 14 | 6 | 18 | 55 - 62 | 48 | |
| 17 | Doncaster Rovers | 38 | 13 | 8 | 17 | 41 - 59 | 47 | |
| 18 | Burton Albion | 39 | 12 | 10 | 17 | 44 - 54 | 46 | |
| 19 | Wigan Athletic | 38 | 11 | 12 | 15 | 41 - 51 | 45 | |
| 20 | Exeter City | 39 | 11 | 9 | 19 | 42 - 52 | 42 | |
| 21 | Blackpool FC | 39 | 11 | 9 | 19 | 46 - 63 | 42 | |
| 22 | Rotherham United | 38 | 9 | 9 | 20 | 35 - 58 | 36 | |
| 23 | Northampton Town | 39 | 9 | 8 | 22 | 33 - 56 | 35 | |
| 24 | Port Vale FC | 36 | 7 | 10 | 19 | 29 - 49 | 31 |
Opprykk
Opprykkskvalifisering
Nedrykk