6'
1-0
59'
2-0
65' (Str.)
3-0
3-1
78'
3-2
81'
87'
| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 33 | 21 | 6 | 6 | 64 - 36 | 69 | |
| 2 | Lincoln City | 33 | 20 | 8 | 5 | 59 - 31 | 68 | |
| 3 | Bolton | 34 | 15 | 13 | 6 | 45 - 33 | 58 | |
| 4 | Bradford City | 33 | 17 | 7 | 9 | 42 - 36 | 58 | |
| 5 | Stockport County FC | 33 | 16 | 8 | 9 | 46 - 41 | 56 | |
| 6 | Huddersfield Town | 34 | 15 | 7 | 12 | 55 - 45 | 52 | |
| 7 | Reading FC | 33 | 12 | 12 | 9 | 48 - 43 | 48 | |
| 8 | Stevenage FC | 32 | 13 | 9 | 10 | 35 - 34 | 48 | |
| 9 | Wycombe Wanderers | 33 | 12 | 11 | 10 | 46 - 36 | 47 | |
| 10 | Luton Town | 33 | 13 | 7 | 13 | 42 - 40 | 46 | |
| 11 | Plymouth Argyle | 33 | 14 | 4 | 15 | 49 - 49 | 46 | |
| 12 | Peterborough United | 34 | 14 | 3 | 17 | 49 - 48 | 45 | |
| 13 | AFC Wimbledon | 32 | 12 | 6 | 14 | 39 - 46 | 42 | |
| 14 | Exeter City | 32 | 11 | 8 | 13 | 37 - 34 | 41 | |
| 15 | Barnsley FC | 30 | 11 | 8 | 11 | 50 - 52 | 41 | |
| 16 | Mansfield Town | 31 | 10 | 9 | 12 | 37 - 35 | 39 | |
| 17 | Burton Albion | 33 | 10 | 9 | 14 | 38 - 46 | 39 | |
| 18 | Doncaster Rovers | 32 | 11 | 6 | 15 | 36 - 51 | 39 | |
| 19 | Blackpool FC | 33 | 10 | 7 | 16 | 40 - 50 | 37 | |
| 20 | Leyton Orient | 32 | 10 | 6 | 16 | 43 - 53 | 36 | |
| 21 | Wigan Athletic | 32 | 8 | 10 | 14 | 34 - 46 | 34 | |
| 22 | Northampton Town | 34 | 9 | 7 | 18 | 30 - 46 | 34 | |
| 23 | Rotherham United | 32 | 8 | 7 | 17 | 32 - 47 | 31 | |
| 24 | Port Vale FC | 31 | 6 | 8 | 17 | 25 - 43 | 26 |
Opprykk
Opprykkskvalifisering
Nedrykk