13'
1-0
1-1
25'
29' (Str.)
2-1
45'+5
3-1
3-2
49'
| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 42 | 28 | 9 | 5 | 79 - 36 | 93 | |
| 2 | Cardiff City | 42 | 24 | 10 | 8 | 77 - 43 | 82 | |
| 3 | Bolton | 43 | 19 | 16 | 8 | 64 - 45 | 73 | |
| 4 | Bradford City | 42 | 21 | 8 | 13 | 52 - 46 | 71 | |
| 5 | Stockport County FC | 40 | 19 | 10 | 11 | 59 - 50 | 67 | |
| 6 | Stevenage FC | 42 | 19 | 10 | 13 | 44 - 43 | 67 | |
| 7 | Huddersfield Town | 43 | 17 | 12 | 14 | 66 - 57 | 63 | |
| 8 | Plymouth Argyle | 42 | 19 | 6 | 17 | 66 - 58 | 63 | |
| 9 | Reading FC | 43 | 16 | 14 | 13 | 62 - 55 | 62 | |
| 10 | Luton Town | 41 | 17 | 10 | 14 | 57 - 50 | 61 | |
| 11 | Wycombe Wanderers | 43 | 16 | 12 | 15 | 63 - 51 | 60 | |
| 12 | Barnsley FC | 41 | 14 | 13 | 14 | 63 - 65 | 55 | |
| 13 | Wigan Athletic | 43 | 14 | 13 | 16 | 49 - 56 | 55 | |
| 14 | Mansfield Town | 41 | 13 | 15 | 13 | 50 - 43 | 54 | |
| 15 | Doncaster Rovers | 42 | 15 | 8 | 19 | 43 - 64 | 53 | |
| 16 | Peterborough United | 41 | 15 | 6 | 20 | 60 - 58 | 51 | |
| 17 | Leyton Orient | 43 | 14 | 9 | 20 | 57 - 66 | 51 | |
| 18 | Burton Albion | 43 | 13 | 12 | 18 | 46 - 56 | 51 | |
| 19 | Blackpool FC | 43 | 14 | 9 | 20 | 51 - 65 | 51 | |
| 20 | AFC Wimbledon | 42 | 14 | 8 | 20 | 49 - 63 | 50 | |
| 21 | Exeter City | 43 | 12 | 11 | 20 | 47 - 55 | 47 | |
| 22 | Rotherham United | 42 | 9 | 10 | 23 | 36 - 65 | 37 | |
| 23 | Port Vale FC | 40 | 8 | 11 | 21 | 30 - 54 | 35 | |
| 24 | Northampton Town | 41 | 9 | 8 | 24 | 34 - 60 | 35 |
Opprykk
Opprykkskvalifisering
Nedrykk