Piergianni85'
1-0
| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 36 | 23 | 8 | 5 | 66 - 31 | 77 | |
| 2 | Cardiff City | 36 | 22 | 7 | 7 | 69 - 39 | 73 | |
| 3 | Bolton | 36 | 17 | 13 | 6 | 53 - 36 | 64 | |
| 4 | Bradford City | 35 | 18 | 7 | 10 | 45 - 39 | 61 | |
| 5 | Stockport County FC | 34 | 16 | 8 | 10 | 47 - 43 | 56 | |
| 6 | Huddersfield Town | 36 | 16 | 7 | 13 | 56 - 46 | 55 | |
| 7 | Reading FC | 36 | 14 | 12 | 10 | 53 - 47 | 54 | |
| 8 | Stevenage FC | 35 | 15 | 9 | 11 | 39 - 37 | 54 | |
| 9 | Wycombe Wanderers | 36 | 14 | 11 | 11 | 52 - 39 | 53 | |
| 10 | Plymouth Argyle | 36 | 16 | 4 | 16 | 54 - 51 | 52 | |
| 11 | Luton Town | 36 | 13 | 9 | 14 | 46 - 45 | 48 | |
| 12 | Barnsley FC | 34 | 13 | 9 | 12 | 56 - 56 | 48 | |
| 13 | Peterborough United | 35 | 14 | 4 | 17 | 50 - 49 | 46 | |
| 14 | AFC Wimbledon | 34 | 13 | 7 | 14 | 42 - 48 | 46 | |
| 15 | Mansfield Town | 34 | 11 | 11 | 12 | 40 - 37 | 44 | |
| 16 | Exeter City | 36 | 11 | 9 | 16 | 40 - 43 | 42 | |
| 17 | Burton Albion | 36 | 10 | 10 | 16 | 39 - 51 | 40 | |
| 18 | Doncaster Rovers | 35 | 11 | 7 | 17 | 38 - 58 | 40 | |
| 19 | Leyton Orient | 35 | 11 | 6 | 18 | 47 - 59 | 39 | |
| 20 | Blackpool FC | 35 | 10 | 8 | 17 | 41 - 55 | 38 | |
| 21 | Wigan Athletic | 35 | 9 | 11 | 15 | 36 - 50 | 38 | |
| 22 | Rotherham United | 35 | 9 | 8 | 18 | 33 - 48 | 35 | |
| 23 | Northampton Town | 36 | 9 | 8 | 19 | 31 - 48 | 35 | |
| 24 | Port Vale FC | 32 | 6 | 9 | 17 | 26 - 44 | 27 |
Opprykk
Opprykkskvalifisering
Nedrykk