NHL 02/03 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 76 | 39 | 22 | 249 - 170 | 106 | |
2 | Dallas Stars | 72 | 33 | 21 | 213 - 147 | 97 | |
3 | Detroit Red Wings | 72 | 32 | 22 | 232 - 177 | 97 | |
4 | New Jersey Devils | 75 | 34 | 23 | 198 - 155 | 96 | |
5 | Vancouver Canucks | 73 | 33 | 23 | 239 - 184 | 95 | |
6 | Colorado Avalanche | 74 | 31 | 25 | 231 - 178 | 95 | |
7 | Philadelphia Flyers | 74 | 30 | 23 | 179 - 148 | 95 | |
8 | Toronto Maple Leafs | 73 | 28 | 30 | 209 - 179 | 93 | |
9 | Anaheim Ducks | 73 | 31 | 33 | 180 - 164 | 89 | |
10 | St. Louis Blues | 74 | 31 | 30 | 225 - 205 | 86 | |
11 | Edmonton Oilers | 73 | 26 | 34 | 208 - 206 | 84 | |
12 | Washington Capitals | 74 | 26 | 34 | 207 - 201 | 83 | |
13 | Minnesota Wild | 73 | 30 | 30 | 165 - 159 | 81 | |
14 | Tampa Bay Lightning | 74 | 20 | 30 | 189 - 187 | 81 | |
15 | New York Islanders | 74 | 21 | 36 | 202 - 201 | 76 | |
16 | Boston Bruins | 74 | 23 | 35 | 219 - 216 | 75 | |
17 | Winnipeg Jets | 74 | 21 | 43 | 202 - 249 | 73 | |
18 | Chicago Blackhawks | 74 | 19 | 38 | 188 - 206 | 71 | |
19 | New York Rangers | 71 | 24 | 40 | 183 - 192 | 70 | |
20 | Arizona Coyotes | 72 | 20 | 39 | 183 - 199 | 70 | |
21 | Los Angeles Kings | 74 | 22 | 43 | 179 - 200 | 69 | |
22 | Nashville Predators | 73 | 23 | 38 | 164 - 182 | 68 | |
23 | Montreal Canadiens | 74 | 20 | 43 | 184 - 205 | 68 | |
24 | Calgary Flames | 73 | 21 | 38 | 162 - 198 | 67 | |
25 | Buffalo Sabres | 73 | 17 | 41 | 166 - 196 | 65 | |
26 | San Jose Sharks | 73 | 17 | 43 | 188 - 206 | 64 | |
27 | Florida Panthers | 73 | 13 | 42 | 154 - 208 | 62 | |
28 | Columbus Blue Jackets | 73 | 17 | 44 | 188 - 237 | 60 | |
29 | Pittsburgh Penguins | 74 | 21 | 49 | 161 - 228 | 55 | |
30 | Carolina Hurricanes | 73 | 16 | 47 | 151 - 215 | 52 |
Sluttspill