NHL 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 82 | 53 | 29 | 252 - 192 | 113 | |
2 | Montreal Canadiens | 82 | 50 | 32 | 221 - 189 | 110 | |
3 | Anaheim Ducks | 82 | 51 | 31 | 236 - 226 | 109 | |
4 | St. Louis Blues | 82 | 51 | 31 | 248 - 201 | 109 | |
5 | Tampa Bay Lightning | 82 | 50 | 32 | 262 - 211 | 108 | |
6 | Nashville Predators | 82 | 47 | 35 | 232 - 208 | 104 | |
7 | Chicago Blackhawks | 82 | 48 | 34 | 229 - 189 | 102 | |
8 | Vancouver Canucks | 82 | 48 | 34 | 242 - 222 | 101 | |
9 | Washington Capitals | 82 | 45 | 37 | 242 - 203 | 101 | |
10 | New York Islanders | 82 | 47 | 35 | 252 - 230 | 101 | |
11 | Minnesota Wild | 82 | 46 | 36 | 231 - 201 | 100 | |
12 | Detroit Red Wings | 82 | 43 | 39 | 235 - 221 | 100 | |
13 | Ottawa Senators | 82 | 43 | 39 | 238 - 215 | 99 | |
14 | Winnipeg Jets | 82 | 43 | 39 | 230 - 210 | 99 | |
15 | Pittsburgh Penguins | 82 | 43 | 39 | 221 - 210 | 98 | |
16 | Calgary Flames | 82 | 45 | 37 | 241 - 216 | 97 | |
17 | Boston Bruins | 82 | 41 | 41 | 213 - 211 | 96 | |
18 | Los Angeles Kings | 82 | 40 | 42 | 220 - 205 | 95 | |
19 | Dallas Stars | 82 | 41 | 41 | 261 - 260 | 92 | |
20 | Florida Panthers | 82 | 38 | 44 | 206 - 223 | 91 | |
21 | Colorado Avalanche | 82 | 39 | 43 | 219 - 227 | 90 | |
22 | San Jose Sharks | 82 | 40 | 42 | 228 - 232 | 89 | |
23 | Columbus Blue Jackets | 82 | 42 | 40 | 236 - 250 | 89 | |
24 | Philadelphia Flyers | 82 | 33 | 49 | 215 - 234 | 84 | |
25 | New Jersey Devils | 82 | 32 | 50 | 181 - 216 | 78 | |
26 | Carolina Hurricanes | 82 | 30 | 52 | 188 - 226 | 71 | |
27 | Toronto Maple Leafs | 82 | 30 | 52 | 211 - 262 | 68 | |
28 | Edmonton Oilers | 82 | 24 | 58 | 198 - 283 | 62 | |
29 | Arizona Coyotes | 82 | 24 | 58 | 170 - 272 | 56 | |
30 | Buffalo Sabres | 82 | 23 | 59 | 161 - 274 | 54 |
NHL Atlantic Division 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 30 | 18 | 12 | 81 - 72 | 39 | |
2 | Tampa Bay Lightning | 30 | 21 | 9 | 97 - 62 | 46 | |
3 | Detroit Red Wings | 30 | 10 | 20 | 70 - 87 | 28 | |
4 | Ottawa Senators | 30 | 17 | 13 | 87 - 80 | 38 | |
5 | Boston Bruins | 30 | 15 | 15 | 80 - 83 | 36 | |
6 | Florida Panthers | 30 | 16 | 14 | 78 - 75 | 37 | |
7 | Toronto Maple Leafs | 30 | 13 | 17 | 83 - 87 | 30 | |
8 | Buffalo Sabres | 30 | 10 | 20 | 64 - 94 | 24 |
Sluttspill
NHL Central Division 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 29 | 17 | 12 | 78 - 77 | 35 | |
2 | Nashville Predators | 29 | 15 | 14 | 77 - 76 | 35 | |
3 | Chicago Blackhawks | 29 | 15 | 14 | 75 - 75 | 30 | |
4 | Minnesota Wild | 29 | 17 | 12 | 84 - 72 | 38 | |
5 | Winnipeg Jets | 29 | 16 | 13 | 74 - 62 | 37 | |
6 | Dallas Stars | 29 | 8 | 21 | 84 - 101 | 23 | |
7 | Colorado Avalanche | 30 | 14 | 16 | 70 - 79 | 32 |
Sluttspill
NHL Eastern Conference 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 54 | 35 | 19 | 164 - 133 | 72 | |
2 | Montreal Canadiens | 54 | 37 | 17 | 155 - 118 | 80 | |
3 | Tampa Bay Lightning | 54 | 34 | 20 | 172 - 137 | 73 | |
4 | Washington Capitals | 54 | 33 | 21 | 159 - 117 | 74 | |
5 | New York Islanders | 54 | 33 | 21 | 173 - 149 | 71 | |
6 | Detroit Red Wings | 54 | 24 | 30 | 138 - 144 | 58 | |
7 | Ottawa Senators | 54 | 27 | 27 | 141 - 139 | 63 | |
8 | Pittsburgh Penguins | 54 | 25 | 29 | 144 - 153 | 58 | |
9 | Boston Bruins | 54 | 30 | 24 | 135 - 132 | 68 | |
10 | Florida Panthers | 54 | 27 | 27 | 133 - 140 | 62 | |
11 | Columbus Blue Jackets | 54 | 26 | 28 | 154 - 164 | 57 | |
12 | Philadelphia Flyers | 54 | 21 | 33 | 141 - 152 | 53 | |
13 | New Jersey Devils | 54 | 23 | 31 | 121 - 144 | 56 | |
14 | Carolina Hurricanes | 54 | 21 | 33 | 119 - 134 | 50 | |
15 | Toronto Maple Leafs | 54 | 20 | 34 | 146 - 170 | 47 | |
16 | Buffalo Sabres | 54 | 16 | 38 | 106 - 175 | 38 |
Sluttspill
NHL Metropolitan Division 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 30 | 23 | 7 | 95 - 68 | 47 | |
2 | Washington Capitals | 30 | 17 | 13 | 88 - 69 | 38 | |
3 | New York Islanders | 30 | 21 | 9 | 110 - 79 | 45 | |
4 | Pittsburgh Penguins | 30 | 9 | 21 | 65 - 99 | 22 | |
5 | Columbus Blue Jackets | 30 | 15 | 15 | 92 - 97 | 34 | |
6 | Philadelphia Flyers | 30 | 12 | 18 | 78 - 88 | 29 | |
7 | New Jersey Devils | 30 | 10 | 20 | 60 - 85 | 27 | |
8 | Carolina Hurricanes | 30 | 13 | 17 | 72 - 75 | 31 |
Sluttspill
NHL Pacific Division 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 29 | 18 | 11 | 86 - 74 | 41 | |
2 | Vancouver Canucks | 29 | 17 | 12 | 76 - 75 | 37 | |
3 | Calgary Flames | 29 | 22 | 7 | 96 - 65 | 45 | |
4 | Los Angeles Kings | 29 | 14 | 15 | 84 - 69 | 36 | |
5 | San Jose Sharks | 30 | 15 | 15 | 89 - 76 | 34 | |
6 | Edmonton Oilers | 29 | 4 | 25 | 62 - 116 | 12 | |
7 | Arizona Coyotes | 29 | 12 | 17 | 66 - 84 | 24 |
Sluttspill
NHL Western Conference 14/15 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 50 | 34 | 16 | 144 - 122 | 73 | |
2 | St. Louis Blues | 50 | 30 | 20 | 151 - 124 | 64 | |
3 | Nashville Predators | 50 | 27 | 23 | 140 - 131 | 62 | |
4 | Chicago Blackhawks | 50 | 28 | 22 | 141 - 118 | 59 | |
5 | Vancouver Canucks | 50 | 27 | 23 | 142 - 147 | 58 | |
6 | Minnesota Wild | 50 | 29 | 21 | 138 - 116 | 63 | |
7 | Winnipeg Jets | 50 | 26 | 24 | 140 - 131 | 60 | |
8 | Calgary Flames | 50 | 31 | 19 | 148 - 124 | 65 | |
9 | Los Angeles Kings | 50 | 24 | 26 | 145 - 130 | 59 | |
10 | Dallas Stars | 50 | 22 | 28 | 151 - 154 | 52 | |
11 | Colorado Avalanche | 50 | 22 | 28 | 126 - 141 | 51 | |
12 | San Jose Sharks | 50 | 27 | 23 | 143 - 136 | 59 | |
13 | Edmonton Oilers | 50 | 9 | 41 | 108 - 179 | 29 | |
14 | Arizona Coyotes | 50 | 14 | 36 | 102 - 166 | 33 |
Sluttspill