NHL 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 82 | 54 | 28 | 261 - 177 | 117 | |
2 | Anaheim Ducks | 82 | 54 | 28 | 266 - 209 | 116 | |
3 | Colorado Avalanche | 82 | 52 | 30 | 250 - 220 | 112 | |
4 | St. Louis Blues | 82 | 52 | 30 | 248 - 191 | 111 | |
5 | San Jose Sharks | 82 | 51 | 31 | 249 - 200 | 111 | |
6 | Pittsburgh Penguins | 82 | 51 | 31 | 249 - 207 | 109 | |
7 | Chicago Blackhawks | 82 | 46 | 36 | 267 - 220 | 107 | |
8 | Tampa Bay Lightning | 82 | 46 | 36 | 240 - 215 | 101 | |
9 | Montreal Canadiens | 82 | 46 | 36 | 215 - 204 | 100 | |
10 | Los Angeles Kings | 82 | 46 | 36 | 206 - 174 | 100 | |
11 | Minnesota Wild | 82 | 43 | 39 | 207 - 206 | 98 | |
12 | New York Rangers | 82 | 45 | 37 | 218 - 193 | 96 | |
13 | Philadelphia Flyers | 82 | 42 | 40 | 236 - 235 | 94 | |
14 | Columbus Blue Jackets | 82 | 43 | 39 | 231 - 216 | 93 | |
15 | Detroit Red Wings | 82 | 39 | 43 | 222 - 230 | 93 | |
16 | Dallas Stars | 82 | 40 | 42 | 235 - 228 | 91 | |
17 | Washington Capitals | 82 | 38 | 44 | 235 - 240 | 90 | |
18 | Arizona Coyotes | 82 | 37 | 45 | 216 - 231 | 89 | |
19 | Nashville Predators | 82 | 38 | 44 | 216 - 242 | 88 | |
20 | New Jersey Devils | 82 | 35 | 47 | 197 - 208 | 88 | |
21 | Ottawa Senators | 82 | 37 | 45 | 236 - 265 | 88 | |
22 | Winnipeg Jets | 82 | 37 | 45 | 227 - 237 | 84 | |
23 | Toronto Maple Leafs | 82 | 38 | 44 | 231 - 256 | 84 | |
24 | Carolina Hurricanes | 82 | 36 | 46 | 207 - 230 | 83 | |
25 | Vancouver Canucks | 82 | 36 | 46 | 196 - 223 | 83 | |
26 | New York Islanders | 82 | 34 | 48 | 225 - 267 | 79 | |
27 | Calgary Flames | 82 | 35 | 47 | 209 - 241 | 77 | |
28 | Edmonton Oilers | 82 | 29 | 53 | 203 - 270 | 67 | |
29 | Florida Panthers | 82 | 29 | 53 | 196 - 268 | 66 | |
30 | Buffalo Sabres | 82 | 21 | 61 | 157 - 248 | 52 |
NHL Atlantic Division 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 30 | 18 | 12 | 103 - 68 | 39 | |
2 | Tampa Bay Lightning | 30 | 19 | 11 | 88 - 75 | 41 | |
3 | Montreal Canadiens | 30 | 18 | 12 | 83 - 76 | 40 | |
4 | Detroit Red Wings | 30 | 17 | 13 | 87 - 79 | 39 | |
5 | Ottawa Senators | 30 | 14 | 16 | 89 - 100 | 35 | |
6 | Toronto Maple Leafs | 30 | 14 | 16 | 89 - 96 | 31 | |
7 | Florida Panthers | 30 | 13 | 17 | 74 - 94 | 27 | |
8 | Buffalo Sabres | 30 | 7 | 23 | 58 - 83 | 19 |
Sluttspill
NHL Central Division 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 28 | 19 | 9 | 92 - 79 | 41 | |
2 | St. Louis Blues | 29 | 21 | 8 | 90 - 66 | 44 | |
3 | Chicago Blackhawks | 29 | 13 | 16 | 94 - 84 | 29 | |
4 | Minnesota Wild | 29 | 14 | 15 | 70 - 79 | 31 | |
5 | Dallas Stars | 29 | 13 | 16 | 78 - 90 | 31 | |
6 | Nashville Predators | 29 | 12 | 17 | 79 - 93 | 28 | |
7 | Winnipeg Jets | 29 | 9 | 20 | 72 - 84 | 23 |
Sluttspill
NHL Eastern Conference 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 54 | 36 | 18 | 187 - 122 | 75 | |
2 | Pittsburgh Penguins | 54 | 34 | 20 | 169 - 140 | 74 | |
3 | Tampa Bay Lightning | 54 | 32 | 22 | 155 - 131 | 70 | |
4 | Montreal Canadiens | 54 | 32 | 22 | 141 - 132 | 70 | |
5 | New York Rangers | 54 | 31 | 23 | 150 - 122 | 67 | |
6 | Philadelphia Flyers | 54 | 27 | 27 | 161 - 163 | 61 | |
7 | Columbus Blue Jackets | 54 | 30 | 24 | 157 - 132 | 63 | |
8 | Detroit Red Wings | 54 | 26 | 28 | 153 - 157 | 62 | |
9 | Washington Capitals | 54 | 24 | 30 | 152 - 157 | 57 | |
10 | New Jersey Devils | 54 | 27 | 27 | 140 - 135 | 64 | |
11 | Ottawa Senators | 54 | 27 | 27 | 156 - 171 | 63 | |
12 | Toronto Maple Leafs | 54 | 23 | 31 | 149 - 175 | 52 | |
13 | Carolina Hurricanes | 54 | 26 | 28 | 145 - 157 | 58 | |
14 | New York Islanders | 54 | 23 | 31 | 143 - 172 | 54 | |
15 | Florida Panthers | 54 | 20 | 34 | 136 - 176 | 44 | |
16 | Buffalo Sabres | 54 | 14 | 40 | 106 - 158 | 37 |
Sluttspill
NHL Metropolitan Division 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 30 | 20 | 10 | 90 - 72 | 42 | |
2 | New York Rangers | 30 | 16 | 14 | 88 - 75 | 35 | |
3 | Philadelphia Flyers | 30 | 15 | 15 | 86 - 92 | 34 | |
4 | Columbus Blue Jackets | 30 | 16 | 14 | 87 - 77 | 33 | |
5 | Washington Capitals | 30 | 12 | 18 | 83 - 88 | 27 | |
6 | New Jersey Devils | 30 | 16 | 14 | 79 - 71 | 37 | |
7 | Carolina Hurricanes | 30 | 15 | 15 | 79 - 90 | 32 | |
8 | New York Islanders | 30 | 10 | 20 | 74 - 101 | 24 |
Sluttspill
NHL Pacific Division 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 29 | 22 | 7 | 103 - 67 | 47 | |
2 | San Jose Sharks | 28 | 18 | 10 | 81 - 69 | 39 | |
3 | Los Angeles Kings | 29 | 16 | 13 | 71 - 56 | 35 | |
4 | Arizona Coyotes | 29 | 14 | 15 | 82 - 84 | 34 | |
5 | Vancouver Canucks | 29 | 12 | 17 | 62 - 80 | 28 | |
6 | Calgary Flames | 29 | 11 | 18 | 70 - 80 | 25 | |
7 | Edmonton Oilers | 29 | 8 | 21 | 64 - 97 | 20 |
Sluttspill
NHL Western Conference 13/14 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 50 | 35 | 15 | 165 - 129 | 73 | |
2 | Colorado Avalanche | 50 | 31 | 19 | 160 - 147 | 68 | |
3 | St. Louis Blues | 50 | 29 | 21 | 148 - 120 | 63 | |
4 | San Jose Sharks | 50 | 30 | 20 | 145 - 127 | 65 | |
5 | Chicago Blackhawks | 50 | 27 | 23 | 162 - 131 | 63 | |
6 | Los Angeles Kings | 50 | 25 | 25 | 123 - 113 | 55 | |
7 | Minnesota Wild | 50 | 26 | 24 | 127 - 125 | 60 | |
8 | Dallas Stars | 50 | 27 | 23 | 149 - 136 | 63 | |
9 | Arizona Coyotes | 50 | 20 | 30 | 124 - 145 | 50 | |
10 | Nashville Predators | 50 | 23 | 27 | 135 - 153 | 53 | |
11 | Winnipeg Jets | 50 | 21 | 29 | 139 - 146 | 50 | |
12 | Vancouver Canucks | 50 | 22 | 28 | 106 - 129 | 51 | |
13 | Calgary Flames | 50 | 19 | 31 | 131 - 164 | 41 | |
14 | Edmonton Oilers | 50 | 15 | 35 | 122 - 171 | 35 |
Sluttspill