NHL 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Nashville Predators | 82 | 53 | 29 | 267 - 211 | 117 | |
2 | Winnipeg Jets | 82 | 52 | 30 | 277 - 218 | 114 | |
3 | Tampa Bay Lightning | 82 | 54 | 28 | 296 - 236 | 113 | |
4 | Vegas Golden Knights | 82 | 51 | 31 | 272 - 228 | 109 | |
5 | Anaheim Ducks | 82 | 44 | 38 | 235 - 216 | 101 | |
6 | Pittsburgh Penguins | 82 | 47 | 35 | 272 - 250 | 100 | |
7 | Philadelphia Flyers | 82 | 42 | 40 | 251 - 243 | 98 | |
8 | New Jersey Devils | 82 | 44 | 38 | 248 - 244 | 97 | |
9 | Colorado Avalanche | 82 | 43 | 39 | 257 - 237 | 95 | |
10 | St. Louis Blues | 82 | 44 | 38 | 226 - 222 | 94 | |
11 | Dallas Stars | 82 | 42 | 40 | 235 - 225 | 92 | |
12 | Calgary Flames | 82 | 37 | 45 | 218 - 248 | 84 | |
13 | Boston Bruins | 82 | 50 | 32 | 270 - 214 | 112 | |
14 | Carolina Hurricanes | 82 | 36 | 46 | 228 - 256 | 83 | |
15 | Edmonton Oilers | 82 | 36 | 46 | 234 - 263 | 78 | |
16 | Vancouver Canucks | 82 | 31 | 51 | 218 - 264 | 73 | |
17 | Montreal Canadiens | 82 | 29 | 53 | 209 - 264 | 71 | |
18 | Washington Capitals | 82 | 49 | 33 | 259 - 239 | 105 | |
19 | Toronto Maple Leafs | 82 | 49 | 33 | 277 - 232 | 105 | |
20 | Minnesota Wild | 82 | 45 | 37 | 253 - 232 | 101 | |
21 | San Jose Sharks | 82 | 45 | 37 | 252 - 229 | 100 | |
22 | Los Angeles Kings | 82 | 45 | 37 | 239 - 203 | 98 | |
23 | Columbus Blue Jackets | 82 | 45 | 37 | 242 - 230 | 97 | |
24 | Florida Panthers | 82 | 44 | 38 | 248 - 246 | 96 | |
25 | New York Islanders | 82 | 35 | 47 | 264 - 296 | 80 | |
26 | New York Rangers | 82 | 34 | 48 | 231 - 268 | 77 | |
27 | Chicago Blackhawks | 82 | 33 | 49 | 229 - 256 | 76 | |
28 | Detroit Red Wings | 82 | 30 | 52 | 217 - 255 | 73 | |
29 | Arizona Coyotes | 82 | 29 | 53 | 208 - 256 | 70 | |
30 | Ottawa Senators | 82 | 28 | 54 | 221 - 291 | 67 | |
31 | Buffalo Sabres | 82 | 25 | 57 | 199 - 280 | 62 |
Sluttspill
NHL Atlantic Division 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 77 | 0 | 0 | 296 - 236 | 113 | |
2 | Boston Bruins | 70 | 0 | 0 | 270 - 214 | 112 | |
3 | Toronto Maple Leafs | 75 | 0 | 0 | 277 - 232 | 105 | |
4 | Florida Panthers | 74 | 0 | 0 | 248 - 246 | 96 | |
5 | Detroit Red Wings | 69 | 0 | 0 | 217 - 255 | 73 | |
6 | Montreal Canadiens | 69 | 0 | 0 | 209 - 264 | 71 | |
7 | Ottawa Senators | 71 | 0 | 0 | 221 - 291 | 67 | |
8 | Buffalo Sabres | 70 | 0 | 0 | 199 - 280 | 62 |
Sluttspill
NHL Central Division 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Nashville Predators | 71 | 0 | 0 | 267 - 211 | 117 | |
2 | Winnipeg Jets | 72 | 0 | 0 | 277 - 218 | 114 | |
3 | Minnesota Wild | 71 | 0 | 0 | 253 - 232 | 101 | |
4 | Colorado Avalanche | 73 | 0 | 0 | 257 - 237 | 95 | |
5 | St. Louis Blues | 76 | 0 | 0 | 226 - 222 | 94 | |
6 | Dallas Stars | 74 | 0 | 0 | 235 - 225 | 92 | |
7 | Chicago Blackhawks | 72 | 0 | 0 | 229 - 256 | 76 |
Sluttspill
NHL Eastern Conference 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 77 | 0 | 0 | 296 - 236 | 113 | |
2 | Boston Bruins | 70 | 0 | 0 | 270 - 214 | 112 | |
3 | Washington Capitals | 75 | 0 | 0 | 259 - 239 | 105 | |
4 | Toronto Maple Leafs | 75 | 0 | 0 | 277 - 232 | 105 | |
5 | Pittsburgh Penguins | 76 | 0 | 0 | 272 - 250 | 100 | |
6 | Philadelphia Flyers | 68 | 0 | 0 | 251 - 243 | 98 | |
7 | Columbus Blue Jackets | 75 | 0 | 0 | 242 - 230 | 97 | |
8 | New Jersey Devils | 73 | 0 | 0 | 248 - 244 | 97 | |
9 | Florida Panthers | 74 | 0 | 0 | 248 - 246 | 96 | |
10 | Carolina Hurricanes | 71 | 0 | 0 | 228 - 256 | 83 | |
11 | New York Islanders | 72 | 0 | 0 | 264 - 296 | 80 | |
12 | New York Rangers | 73 | 0 | 0 | 231 - 268 | 77 | |
13 | Detroit Red Wings | 69 | 0 | 0 | 217 - 255 | 73 | |
14 | Montreal Canadiens | 69 | 0 | 0 | 209 - 264 | 71 | |
15 | Ottawa Senators | 71 | 0 | 0 | 221 - 291 | 67 | |
16 | Buffalo Sabres | 70 | 0 | 0 | 199 - 280 | 62 |
Sluttspill
NHL Metropolitan Division 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 75 | 0 | 0 | 259 - 239 | 105 | |
2 | Pittsburgh Penguins | 76 | 0 | 0 | 272 - 250 | 100 | |
3 | Philadelphia Flyers | 68 | 0 | 0 | 251 - 243 | 98 | |
4 | Columbus Blue Jackets | 75 | 0 | 0 | 242 - 230 | 97 | |
5 | New Jersey Devils | 73 | 0 | 0 | 248 - 244 | 97 | |
6 | Carolina Hurricanes | 71 | 0 | 0 | 228 - 256 | 83 | |
7 | New York Islanders | 72 | 0 | 0 | 264 - 296 | 80 | |
8 | New York Rangers | 73 | 0 | 0 | 231 - 268 | 77 |
Sluttspill
NHL Pacific Division 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 75 | 0 | 0 | 272 - 228 | 109 | |
2 | Anaheim Ducks | 69 | 0 | 0 | 235 - 216 | 101 | |
3 | San Jose Sharks | 72 | 0 | 0 | 252 - 229 | 100 | |
4 | Los Angeles Kings | 74 | 0 | 0 | 239 - 203 | 98 | |
5 | Calgary Flames | 72 | 0 | 0 | 218 - 248 | 84 | |
6 | Edmonton Oilers | 76 | 0 | 0 | 234 - 263 | 78 | |
7 | Vancouver Canucks | 71 | 0 | 0 | 218 - 264 | 73 | |
8 | Arizona Coyotes | 70 | 0 | 0 | 208 - 256 | 70 |
Sluttspill
NHL Western Conference 17/18 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Nashville Predators | 71 | 0 | 0 | 267 - 211 | 117 | |
2 | Winnipeg Jets | 72 | 0 | 0 | 277 - 218 | 114 | |
3 | Vegas Golden Knights | 75 | 0 | 0 | 272 - 228 | 109 | |
4 | Minnesota Wild | 71 | 0 | 0 | 253 - 232 | 101 | |
5 | Anaheim Ducks | 69 | 0 | 0 | 235 - 216 | 101 | |
6 | San Jose Sharks | 72 | 0 | 0 | 252 - 229 | 100 | |
7 | Los Angeles Kings | 74 | 0 | 0 | 239 - 203 | 98 | |
8 | Colorado Avalanche | 73 | 0 | 0 | 257 - 237 | 95 | |
9 | St. Louis Blues | 76 | 0 | 0 | 226 - 222 | 94 | |
10 | Dallas Stars | 74 | 0 | 0 | 235 - 225 | 92 | |
11 | Calgary Flames | 72 | 0 | 0 | 218 - 248 | 84 | |
12 | Edmonton Oilers | 76 | 0 | 0 | 234 - 263 | 78 | |
13 | Chicago Blackhawks | 72 | 0 | 0 | 229 - 256 | 76 | |
14 | Vancouver Canucks | 71 | 0 | 0 | 218 - 264 | 73 | |
15 | Arizona Coyotes | 70 | 0 | 0 | 208 - 256 | 70 |
Sluttspill