NHL
Sesong 2009/2010 -28. september til 11. juni
Det siste fra NHL inkludert tabeller, kamper, statistikk og resultater
NHL 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 54 | 28 | 318 - 233 | 121 | |
2 | San Jose Sharks | 82 | 51 | 31 | 264 - 215 | 113 | |
3 | Chicago Blackhawks | 82 | 52 | 30 | 271 - 209 | 112 | |
4 | Arizona Coyotes | 82 | 50 | 32 | 225 - 202 | 107 | |
5 | New Jersey Devils | 82 | 48 | 34 | 222 - 191 | 103 | |
5 | Vancouver Canucks | 82 | 49 | 33 | 272 - 222 | 103 | |
7 | Detroit Red Wings | 82 | 44 | 38 | 229 - 216 | 102 | |
8 | Los Angeles Kings | 82 | 46 | 36 | 241 - 219 | 101 | |
8 | Pittsburgh Penguins | 82 | 47 | 35 | 257 - 237 | 101 | |
10 | Buffalo Sabres | 82 | 45 | 37 | 235 - 207 | 100 | |
10 | Nashville Predators | 82 | 47 | 35 | 225 - 225 | 100 | |
12 | Colorado Avalanche | 82 | 43 | 39 | 244 - 233 | 95 | |
13 | Ottawa Senators | 82 | 44 | 38 | 225 - 238 | 94 | |
14 | Boston Bruins | 82 | 39 | 43 | 206 - 200 | 91 | |
15 | Calgary Flames | 82 | 40 | 42 | 204 - 210 | 90 | |
15 | St. Louis Blues | 82 | 40 | 42 | 225 - 223 | 90 | |
17 | Anaheim Ducks | 82 | 39 | 43 | 238 - 251 | 89 | |
18 | Dallas Stars | 82 | 37 | 45 | 237 - 254 | 88 | |
18 | Montreal Canadiens | 82 | 39 | 43 | 217 - 223 | 88 | |
18 | Philadelphia Flyers | 82 | 41 | 41 | 236 - 225 | 88 | |
21 | New York Rangers | 82 | 38 | 44 | 222 - 218 | 87 | |
22 | Minnesota Wild | 82 | 38 | 44 | 219 - 246 | 84 | |
23 | Winnipeg Jets | 82 | 35 | 47 | 234 - 256 | 83 | |
24 | Carolina Hurricanes | 82 | 35 | 47 | 230 - 256 | 80 | |
24 | Tampa Bay Lightning | 82 | 34 | 48 | 217 - 260 | 80 | |
26 | Columbus Blue Jackets | 82 | 32 | 50 | 216 - 259 | 79 | |
26 | New York Islanders | 82 | 34 | 48 | 222 - 264 | 79 | |
28 | Florida Panthers | 82 | 32 | 50 | 208 - 244 | 77 | |
29 | Toronto Maple Leafs | 82 | 30 | 52 | 214 - 267 | 74 | |
30 | Edmonton Oilers | 82 | 27 | 55 | 214 - 284 | 62 |
NHL Atlantic Division 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 82 | 48 | 34 | 222 - 191 | 103 | |
2 | Pittsburgh Penguins | 82 | 47 | 35 | 257 - 237 | 101 | |
3 | Philadelphia Flyers | 82 | 41 | 41 | 236 - 225 | 88 | |
4 | New York Rangers | 82 | 38 | 44 | 222 - 218 | 87 | |
5 | New York Islanders | 82 | 34 | 48 | 222 - 264 | 79 |
Sluttspill
NHL Central Division 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 24 | 15 | 9 | 77 - 66 | 31 | |
2 | Detroit Red Wings | 24 | 14 | 10 | 67 - 58 | 32 | |
3 | Nashville Predators | 24 | 14 | 10 | 59 - 57 | 30 | |
4 | St. Louis Blues | 24 | 10 | 14 | 64 - 69 | 23 | |
5 | Columbus Blue Jackets | 24 | 7 | 17 | 60 - 77 | 22 |
Sluttspill
NHL Eastern Conference 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 64 | 44 | 20 | 259 - 185 | 98 | |
2 | New Jersey Devils | 64 | 41 | 23 | 173 - 138 | 87 | |
3 | Buffalo Sabres | 64 | 35 | 29 | 181 - 161 | 77 | |
4 | Pittsburgh Penguins | 64 | 38 | 26 | 208 - 186 | 81 | |
5 | Ottawa Senators | 64 | 35 | 29 | 173 - 183 | 75 | |
6 | Boston Bruins | 64 | 32 | 32 | 162 - 151 | 73 | |
7 | Philadelphia Flyers | 64 | 33 | 31 | 189 - 174 | 69 | |
8 | Montreal Canadiens | 64 | 32 | 32 | 169 - 168 | 72 | |
9 | New York Rangers | 64 | 31 | 33 | 174 - 168 | 72 | |
10 | Winnipeg Jets | 64 | 27 | 37 | 181 - 207 | 64 | |
11 | Carolina Hurricanes | 64 | 30 | 34 | 188 - 193 | 69 | |
12 | Tampa Bay Lightning | 64 | 28 | 36 | 175 - 210 | 63 | |
13 | New York Islanders | 64 | 24 | 40 | 169 - 218 | 57 | |
14 | Florida Panthers | 64 | 25 | 39 | 168 - 190 | 59 | |
15 | Toronto Maple Leafs | 64 | 25 | 39 | 163 - 200 | 63 |
Sluttspill
NHL Northeast Division 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 24 | 12 | 12 | 59 - 59 | 28 | |
2 | Ottawa Senators | 24 | 14 | 10 | 60 - 58 | 31 | |
3 | Boston Bruins | 24 | 13 | 11 | 61 - 55 | 29 | |
4 | Montreal Canadiens | 24 | 11 | 13 | 57 - 61 | 26 | |
5 | Toronto Maple Leafs | 24 | 10 | 14 | 61 - 65 | 27 |
Sluttspill
NHL Northwest Division 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 24 | 15 | 9 | 86 - 64 | 32 | |
2 | Colorado Avalanche | 24 | 10 | 14 | 64 - 70 | 23 | |
3 | Calgary Flames | 24 | 12 | 12 | 67 - 67 | 27 | |
4 | Minnesota Wild | 24 | 15 | 9 | 69 - 57 | 32 | |
5 | Edmonton Oilers | 24 | 8 | 16 | 54 - 82 | 18 |
Sluttspill
NHL Pacific Division 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 24 | 14 | 10 | 67 - 62 | 32 | |
2 | Arizona Coyotes | 24 | 13 | 11 | 64 - 60 | 30 | |
3 | Los Angeles Kings | 24 | 15 | 9 | 82 - 69 | 33 | |
4 | Anaheim Ducks | 24 | 7 | 17 | 55 - 81 | 18 | |
5 | Dallas Stars | 24 | 11 | 13 | 68 - 64 | 27 |
Sluttspill
NHL Southeast Division 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 24 | 19 | 5 | 101 - 66 | 40 | |
2 | Winnipeg Jets | 24 | 8 | 16 | 64 - 83 | 18 | |
3 | Carolina Hurricanes | 24 | 12 | 12 | 78 - 73 | 27 | |
4 | Tampa Bay Lightning | 24 | 13 | 11 | 72 - 74 | 27 | |
5 | Florida Panthers | 24 | 8 | 16 | 65 - 84 | 19 |
Sluttspill
NHL Western Conference 09/10 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 64 | 39 | 25 | 198 - 172 | 87 | |
2 | Chicago Blackhawks | 64 | 41 | 23 | 216 - 165 | 88 | |
3 | Vancouver Canucks | 64 | 36 | 28 | 209 - 184 | 77 | |
4 | Arizona Coyotes | 64 | 39 | 25 | 172 - 153 | 84 | |
5 | Detroit Red Wings | 64 | 35 | 29 | 189 - 172 | 81 | |
6 | Los Angeles Kings | 64 | 32 | 32 | 187 - 174 | 73 | |
7 | Nashville Predators | 64 | 35 | 29 | 168 - 178 | 74 | |
8 | Colorado Avalanche | 64 | 31 | 33 | 189 - 184 | 70 | |
9 | St. Louis Blues | 64 | 31 | 33 | 177 - 173 | 70 | |
10 | Calgary Flames | 64 | 29 | 35 | 160 - 173 | 66 | |
11 | Anaheim Ducks | 64 | 30 | 34 | 186 - 195 | 69 | |
12 | Dallas Stars | 64 | 30 | 34 | 180 - 181 | 72 | |
13 | Minnesota Wild | 64 | 28 | 36 | 170 - 198 | 60 | |
14 | Columbus Blue Jackets | 64 | 24 | 40 | 163 - 201 | 60 | |
15 | Edmonton Oilers | 64 | 20 | 44 | 173 - 234 | 46 |
Sluttspill