NHL
Sesong 2024/2025 -4. oktober til 25. juni
Det siste fra NHL inkludert tabeller, kamper, statistikk og resultater
NHL | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 56 | 26 | 277 - 191 | 116 | |
2 | Washington Capitals | 82 | 51 | 31 | 288 - 232 | 111 | |
3 | Vegas Golden Knights | 82 | 50 | 32 | 275 - 219 | 110 | |
4 | Toronto Maple Leafs | 82 | 52 | 30 | 268 - 231 | 108 | |
5 | Dallas Stars | 82 | 50 | 32 | 277 - 224 | 106 | |
6 | Los Angeles Kings | 82 | 48 | 34 | 250 - 206 | 105 | |
7 | Tampa Bay Lightning | 82 | 47 | 35 | 294 - 219 | 102 | |
8 | Colorado Avalanche | 82 | 49 | 33 | 277 - 234 | 102 | |
9 | Edmonton Oilers | 82 | 48 | 34 | 259 - 236 | 101 | |
10 | Carolina Hurricanes | 82 | 47 | 35 | 266 - 233 | 99 | |
11 | Florida Panthers | 82 | 47 | 35 | 252 - 223 | 98 | |
12 | Ottawa Senators | 82 | 45 | 37 | 243 - 234 | 97 | |
13 | Minnesota Wild | 82 | 45 | 37 | 228 - 239 | 97 | |
14 | St. Louis Blues | 82 | 44 | 38 | 254 - 233 | 96 | |
15 | Calgary Flames | 82 | 41 | 41 | 225 - 238 | 96 | |
16 | New Jersey Devils | 82 | 42 | 40 | 242 - 222 | 91 | |
17 | Montreal Canadiens | 82 | 40 | 42 | 245 - 265 | 91 | |
18 | Vancouver Canucks | 82 | 38 | 44 | 236 - 253 | 90 | |
19 | Utah Hockey Club | 82 | 38 | 44 | 241 - 251 | 89 | |
20 | Columbus Blue Jackets | 82 | 40 | 42 | 273 - 268 | 89 | |
21 | Detroit Red Wings | 82 | 39 | 43 | 238 - 259 | 86 | |
22 | New York Rangers | 82 | 39 | 43 | 256 - 255 | 85 | |
23 | New York Islanders | 82 | 35 | 47 | 224 - 260 | 82 | |
24 | Pittsburgh Penguins | 82 | 34 | 48 | 243 - 293 | 80 | |
25 | Anaheim Ducks | 82 | 35 | 47 | 221 - 263 | 80 | |
26 | Buffalo Sabres | 82 | 36 | 46 | 269 - 289 | 79 | |
27 | Seattle Kraken | 82 | 35 | 47 | 247 - 265 | 76 | |
28 | Boston Bruins | 82 | 33 | 49 | 222 - 272 | 76 | |
29 | Philadelphia Flyers | 82 | 33 | 49 | 238 - 286 | 76 | |
30 | Nashville Predators | 82 | 30 | 52 | 214 - 274 | 68 | |
31 | Chicago Blackhawks | 82 | 25 | 57 | 226 - 296 | 61 | |
32 | San Jose Sharks | 82 | 20 | 62 | 210 - 315 | 52 |
Sluttspill
Gruppe Atlantic Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 82 | 0 | 4 | 268 - 231 | 108 | |
2 | Tampa Bay Lightning | 82 | 0 | 8 | 294 - 219 | 102 | |
3 | Florida Panthers | 82 | 0 | 4 | 252 - 223 | 98 | |
4 | Ottawa Senators | 82 | 0 | 7 | 243 - 234 | 97 | |
5 | Montreal Canadiens | 82 | 0 | 11 | 245 - 265 | 91 | |
6 | Detroit Red Wings | 82 | 0 | 8 | 238 - 259 | 86 | |
7 | Buffalo Sabres | 82 | 0 | 7 | 269 - 289 | 79 | |
8 | Boston Bruins | 82 | 0 | 10 | 222 - 272 | 76 |
Sluttspill
Gruppe Central Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 0 | 4 | 277 - 191 | 116 | |
2 | Dallas Stars | 82 | 0 | 6 | 277 - 224 | 106 | |
3 | Colorado Avalanche | 82 | 0 | 4 | 277 - 234 | 102 | |
4 | Minnesota Wild | 82 | 0 | 7 | 228 - 239 | 97 | |
5 | St. Louis Blues | 82 | 0 | 8 | 254 - 233 | 96 | |
6 | Utah Hockey Club | 82 | 0 | 13 | 241 - 251 | 89 | |
7 | Nashville Predators | 82 | 0 | 8 | 214 - 274 | 68 | |
8 | Chicago Blackhawks | 82 | 0 | 11 | 226 - 296 | 61 |
Sluttspill
Gruppe Eastern Conference | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 0 | 9 | 288 - 232 | 111 | |
2 | Toronto Maple Leafs | 82 | 0 | 4 | 268 - 231 | 108 | |
3 | Tampa Bay Lightning | 82 | 0 | 8 | 294 - 219 | 102 | |
4 | Carolina Hurricanes | 82 | 0 | 5 | 266 - 233 | 99 | |
5 | Florida Panthers | 82 | 0 | 4 | 252 - 223 | 98 | |
6 | Ottawa Senators | 82 | 0 | 7 | 243 - 234 | 97 | |
7 | New Jersey Devils | 82 | 0 | 7 | 242 - 222 | 91 | |
8 | Montreal Canadiens | 82 | 0 | 11 | 245 - 265 | 91 | |
9 | Columbus Blue Jackets | 82 | 0 | 9 | 273 - 268 | 89 | |
10 | Detroit Red Wings | 82 | 0 | 8 | 238 - 259 | 86 | |
11 | New York Rangers | 82 | 0 | 7 | 256 - 255 | 85 | |
12 | New York Islanders | 82 | 0 | 12 | 224 - 260 | 82 | |
13 | Pittsburgh Penguins | 82 | 0 | 12 | 243 - 293 | 80 | |
14 | Buffalo Sabres | 82 | 0 | 7 | 269 - 289 | 79 | |
15 | Boston Bruins | 82 | 0 | 10 | 222 - 272 | 76 | |
16 | Philadelphia Flyers | 82 | 0 | 10 | 238 - 286 | 76 |
Sluttspill
Gruppe Metropolitan Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 0 | 9 | 288 - 232 | 111 | |
2 | Carolina Hurricanes | 82 | 0 | 5 | 266 - 233 | 99 | |
3 | New Jersey Devils | 82 | 0 | 7 | 242 - 222 | 91 | |
4 | Columbus Blue Jackets | 82 | 0 | 9 | 273 - 268 | 89 | |
5 | New York Rangers | 82 | 0 | 7 | 256 - 255 | 85 | |
6 | New York Islanders | 82 | 0 | 12 | 224 - 260 | 82 | |
7 | Pittsburgh Penguins | 82 | 0 | 12 | 243 - 293 | 80 | |
8 | Philadelphia Flyers | 82 | 0 | 10 | 238 - 286 | 76 |
Sluttspill
Gruppe Pacific Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 82 | 0 | 10 | 275 - 219 | 110 | |
2 | Los Angeles Kings | 82 | 0 | 9 | 250 - 206 | 105 | |
3 | Edmonton Oilers | 82 | 0 | 5 | 259 - 236 | 101 | |
4 | Calgary Flames | 82 | 0 | 14 | 225 - 238 | 96 | |
5 | Vancouver Canucks | 82 | 0 | 14 | 236 - 253 | 90 | |
6 | Anaheim Ducks | 82 | 0 | 10 | 221 - 263 | 80 | |
7 | Seattle Kraken | 82 | 0 | 6 | 247 - 265 | 76 | |
8 | San Jose Sharks | 82 | 0 | 12 | 210 - 315 | 52 |
Sluttspill
Gruppe Western Conference | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 82 | 0 | 4 | 277 - 191 | 116 | |
2 | Vegas Golden Knights | 82 | 0 | 10 | 275 - 219 | 110 | |
3 | Dallas Stars | 82 | 0 | 6 | 277 - 224 | 106 | |
4 | Los Angeles Kings | 82 | 0 | 9 | 250 - 206 | 105 | |
5 | Colorado Avalanche | 82 | 0 | 4 | 277 - 234 | 102 | |
6 | Edmonton Oilers | 82 | 0 | 5 | 259 - 236 | 101 | |
7 | Minnesota Wild | 82 | 0 | 7 | 228 - 239 | 97 | |
8 | St. Louis Blues | 82 | 0 | 8 | 254 - 233 | 96 | |
9 | Calgary Flames | 82 | 0 | 14 | 225 - 238 | 96 | |
10 | Vancouver Canucks | 82 | 0 | 14 | 236 - 253 | 90 | |
11 | Utah Hockey Club | 82 | 0 | 13 | 241 - 251 | 89 | |
12 | Anaheim Ducks | 82 | 0 | 10 | 221 - 263 | 80 | |
13 | Seattle Kraken | 82 | 0 | 6 | 247 - 265 | 76 | |
14 | Nashville Predators | 82 | 0 | 8 | 214 - 274 | 68 | |
15 | Chicago Blackhawks | 82 | 0 | 11 | 226 - 296 | 61 | |
16 | San Jose Sharks | 82 | 0 | 12 | 210 - 315 | 52 |
Sluttspill